Count | Man's Part | Lead | Woman's Part |
1 | LF Fd turning 1/4 turn L stepping between woman's feet. | Closed Position. Lean. L toe angled out 1/8 and pivot 1/8 turn to L. Man steps in betwen woman's feet. | RF Bd turning 1/4 L with foot stepping slightly to diagonal. |
2 | RF Sd | R toe angled in 1/8 and pivot 1/8 turn to L (total turn is 1/4 L) | LF Sd |
3 | LF Cl | . | RF Cl |
4 | RF Bd turning 1/4 L with foot stepping slightly to diagonal. | . | LF Fd turning 1/4 L stepping in between man's feet. |
5 | LF Sd | . | RF Sd |
6 | RF Cl | . | LF Cl |
1 | LF Fd turning 1/4 L stepping in between woman's feet. | L toe angled out 1/8 and pivot 1/8 turn to L. | RF Bd turning 1/4 L with foot steping slightly to diagonal. |
2 | RF Sd | . | LF Sd |
3 | LF Cl | . | RF Cl |
4 | RF Bd turning 1/4 L with foot stepping slightly to diagonal. | R toe angled in 1/8 and pivot 1/8 turn L (total turn is 1/4 L) | LF Fd turning 1/4 L stepping in between man's feet. |
5 | LF Sd | . | RF Sd |
6 | RF Cl | . | LF Cl |
No comments:
Post a Comment